Discover beauty, comfort, and value in the gated golf community of Summerfield!This meticulously maintained, pre-inspected 3-bed, 2-bath home with a 2-car garage offers golf community living without the premium price tag, and no golf membership is required. The open-concept layout with vaulted ceilings is made for entertaining, and the kitchen features stainless steel appliances. Custom remote-controlled blinds in the living room add convenience and style. The primary suite offers two walk-in closets, one with a custom closet system, for storage most homes can't match. Step out to the screened patio, framed by lush landscaping, for morning coffee, outdoor dining, or unwinding at the end of the day. Resort-style amenities include a clubhouse, 24/7 fitness center, heated pool, 4 pickleball courts, 6 Har-Tru tennis courts, and the Champions Club 18-hole golf course (pay-and-play, no mandatory fees). Pet-friendly, with a low HOA fee that includes cable and internet, and just minutes from beaches, marinas, Cleveland Clinic, shopping, dining, and I-95.
| MLS # | B26090796 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $610 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 32 |
| Listing Provided By | Keller Williams Realty Jupiter | Courtnee Simonson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,827 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PUD-R |
| Acreage | 0.14 |
| Property View | Yes |
| Lot Features | Landscaped, Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 6535.99 |
|---|
| Community Features | Home Owners Association, Gated, Sidewalks |
|---|
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6140 Hobe Sound | Stuart South of Cove Rd |
| Subarea | MRTC Martin County |
| Community Name | SUMMERFIELD |
| Listing VS Median (in SUMMERFIELD) | |
Price: $545,000 low | high Med: $545,000 sqft: 1,827 low | high Med: 1,820 $ / sqft: $298 low | high Med: $299 On site: 32 low | high Med: 22 | |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6140 Hobe Sound | Stuart South of Cove Rd |
| Subarea | MRTC Martin County |
| Community Name | SUMMERFIELD |
| Listing VS Median (in SUMMERFIELD) | |
Price: $545,000 low | high Med: $545,000 sqft: 1,827 low | high Med: 1,820 $ / sqft: $298 low | high Med: $299 On site: 32 low | high Med: 22 | |