






































































































Start your morning on the lanai with coffee and a view across the water to the golf course framed by a backdrop of trees. Wide sliding glass doors bring that same view into the spacious living area and make it easy to take dinner outside. The expansive patio has a covered seating area with a ceiling fan and plenty of space for a dining table and lounge chairs. Inside, natural light plays off neutral tile floors, and the kitchen opens to a sunny dining nook. Warm wood cabinetry, stainless steel appliances and a raised breakfast bar make the kitchen a welcoming spot for everything from a quick bite to catching up with guests. A tile roof, landscaped front yard, wide driveway and attached two car garage round out the home's curb appeal. Come see how easily life here flows from indoors to out.
| MLS # | B26100300 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $590 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 7 |
| Listing Provided By | Compass Florida LLC | Michael J Brue |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,688 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | res |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Circular Driveway, Driveway, Garage |
| Tax Annual Amount | 7021.48 |
|---|
| Community Features | Home Owners Association, Gated |
|---|
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6140 Hobe Sound | Stuart South of Cove Rd |
| Subarea | MRTC Martin County |
| Community Name | SUMMERFIELD |
| Listing VS Median (in SUMMERFIELD) | |
Price: $450,000 low | high Med: $545,000 28.888888888889% of Average sqft: 1,688 low | high Med: 1,820 42.18009478673% of Average $ / sqft: $267 low | high Med: $299 37.672771672772% of Average On site: 7 low | high Med: 22 31.818181818182% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Oct 2026 | Sales: 4 | Avg $ Per SqFt: $263.29 | Min Sale Price: $262,000 | Max Sale Price: $878,000 | Med Sale Price: $515,000 |
| Date: Sep 2026 | Sales: 23 | Avg $ Per SqFt: $274.91 | Min Sale Price: $142,600 | Max Sale Price: $1,300,000 | Med Sale Price: $408,000 |
| Date: Aug 2026 | Sales: 41 | Avg $ Per SqFt: $268.57 | Min Sale Price: $13,500 | Max Sale Price: $19,000,000 | Med Sale Price: $370,000 |
| Date: Jul 2026 | Sales: 37 | Avg $ Per SqFt: $263.35 | Min Sale Price: $67,500 | Max Sale Price: $950,000 | Med Sale Price: $450,000 |
| Date: Jun 2026 | Sales: 40 | Avg $ Per SqFt: $271.03 | Min Sale Price: $75,000 | Max Sale Price: $1,275,000 | Med Sale Price: $470,000 |
| Date: May 2026 | Sales: 40 | Avg $ Per SqFt: $287.8 | Min Sale Price: $85,000 | Max Sale Price: $1,225,000 | Med Sale Price: $446,450 |
| Date: Apr 2026 | Sales: 59 | Avg $ Per SqFt: $278.95 | Min Sale Price: $351 | Max Sale Price: $5,750,000 | Med Sale Price: $505,000 |
| Date: Mar 2026 | Sales: 49 | Avg $ Per SqFt: $263.45 | Min Sale Price: $90,000 | Max Sale Price: $1,225,000 | Med Sale Price: $412,500 |
| Date: Feb 2026 | Sales: 52 | Avg $ Per SqFt: $314.39 | Min Sale Price: $120,000 | Max Sale Price: $5,750,000 | Med Sale Price: $485,000 |
| Date: Jan 2026 | Sales: 61 | Avg $ Per SqFt: $256.55 | Min Sale Price: $172,000 | Max Sale Price: $999,900 | Med Sale Price: $435,000 |
| Date: Dec 2025 | Sales: 45 | Avg $ Per SqFt: $261.52 | Min Sale Price: $98,000 | Max Sale Price: $925,000 | Med Sale Price: $440,761 |
| Date: Nov 2025 | Sales: 50 | Avg $ Per SqFt: $250.17 | Min Sale Price: $103,000 | Max Sale Price: $1,125,000 | Med Sale Price: $443,005 |
| Oct 2026 | |
|---|---|
| Sales: | 4 |
| Avg $ Per SqFt: | $263.29 |
| Min Sale Price: | $262,000 |
| Max Sale Price: | $878,000 |
| Med Sale Price: | $515,000 |
| Sep 2026 | |
| Sales: | 23 |
| Avg $ Per SqFt: | $274.91 |
| Min Sale Price: | $142,600 |
| Max Sale Price: | $1,300,000 |
| Med Sale Price: | $408,000 |
| Aug 2026 | |
| Sales: | 41 |
| Avg $ Per SqFt: | $268.57 |
| Min Sale Price: | $13,500 |
| Max Sale Price: | $19,000,000 |
| Med Sale Price: | $370,000 |
| Jul 2026 | |
| Sales: | 37 |
| Avg $ Per SqFt: | $263.35 |
| Min Sale Price: | $67,500 |
| Max Sale Price: | $950,000 |
| Med Sale Price: | $450,000 |
| Jun 2026 | |
| Sales: | 40 |
| Avg $ Per SqFt: | $271.03 |
| Min Sale Price: | $75,000 |
| Max Sale Price: | $1,275,000 |
| Med Sale Price: | $470,000 |
| May 2026 | |
| Sales: | 40 |
| Avg $ Per SqFt: | $287.8 |
| Min Sale Price: | $85,000 |
| Max Sale Price: | $1,225,000 |
| Med Sale Price: | $446,450 |
| Apr 2026 | |
| Sales: | 59 |
| Avg $ Per SqFt: | $278.95 |
| Min Sale Price: | $351 |
| Max Sale Price: | $5,750,000 |
| Med Sale Price: | $505,000 |
| Mar 2026 | |
| Sales: | 49 |
| Avg $ Per SqFt: | $263.45 |
| Min Sale Price: | $90,000 |
| Max Sale Price: | $1,225,000 |
| Med Sale Price: | $412,500 |
| Feb 2026 | |
| Sales: | 52 |
| Avg $ Per SqFt: | $314.39 |
| Min Sale Price: | $120,000 |
| Max Sale Price: | $5,750,000 |
| Med Sale Price: | $485,000 |
| Jan 2026 | |
| Sales: | 61 |
| Avg $ Per SqFt: | $256.55 |
| Min Sale Price: | $172,000 |
| Max Sale Price: | $999,900 |
| Med Sale Price: | $435,000 |
| Dec 2025 | |
| Sales: | 45 |
| Avg $ Per SqFt: | $261.52 |
| Min Sale Price: | $98,000 |
| Max Sale Price: | $925,000 |
| Med Sale Price: | $440,761 |
| Nov 2025 | |
| Sales: | 50 |
| Avg $ Per SqFt: | $250.17 |
| Min Sale Price: | $103,000 |
| Max Sale Price: | $1,125,000 |
| Med Sale Price: | $443,005 |


Attachments | |
|---|---|
Loading |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6140 Hobe Sound | Stuart South of Cove Rd |
| Subarea | MRTC Martin County |
| Community Name | SUMMERFIELD |
| Listing VS Median (in SUMMERFIELD) | |
Price: $450,000 low | high Med: $545,000 28.888888888889% of Average sqft: 1,688 low | high Med: 1,820 42.18009478673% of Average $ / sqft: $267 low | high Med: $299 37.672771672772% of Average On site: 7 low | high Med: 22 31.818181818182% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $545,0002786 Se Stonebriar WayStuart, FL 34997 |
