Spectacular Lake Views from this 3/2 Pool Home. Primary suite with beautiful New, spa-like bath, Thomasville kitchen cabinets, open, light, bright home with soaring ceilings, and floor to ceiling windows offering a view of the huge tropical paradise patio and glistening pool, perfect for entertaining or sweet solitude. A charming tropical walkway leads to the patio and pool from the front. Amenities include 7 Har-tru lighted tennis, 4 pickleball courts, staffed pro shop offering team play and clinics, a sports complex, fitness center, sauna, game room, basketball, Olympic sized, resort style pool and playground. The clubhouse hosts yoga and sound healing classes and a full calendar of social events that bring the community together. All A-Rated Schools. Walk to Starbucks, shops and restaurants. All info contained herein is deemed reliable but subject to errors, omissions or changes without notice. ALL sizes, square footage, room count are approximate. If not accurate, seller and listing office are not liable. All agents please verify.
| MLS # | B26097673 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $779 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 9 |
| Listing Provided By | Nationwide Realty International LLC | Lucille B Gioia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,871 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RTS |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Tax Annual Amount | 4583 |
|---|
| Community Features | Home Owners Association, Gated, Street Lights |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33496 |
| Area | 4650 |
| Subarea | PB03 |
| Community Name | Newport Bay Club |
| Listing VS Median (in Newport Bay Club) | |
Price: $899,000 low | high Med: $947,000 sqft: 1,871 low | high Med: 1,880 $ / sqft: $480 low | high Med: $504 On site: 9 low | high Med: 10 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33496 |
| Area | 4650 |
| Subarea | PB03 |
| Community Name | Newport Bay Club |
| Listing VS Median (in Newport Bay Club) | |
Price: $899,000 low | high Med: $947,000 sqft: 1,871 low | high Med: 1,880 $ / sqft: $480 low | high Med: $504 On site: 9 low | high Med: 10 | |