Welcome to this modern Bandol model townhome in Miami's highly desirable Westview community. Spanning more than 1,334 sq. ft., this 3-bedroom, 3-bathroom residence features a seamless open-concept main floor, perfect for hosting and everyday living. The chef-inspired kitchen comes equipped with 36" upper cabinetry, sleek stainless steel appliances, and a stylish tiled backsplash. Extend your living space outdoors through the spacious family room to a private, upgraded paved patio. Upstairs, retreat to a spacious owner's suite boasting a generous walk-in closet and a spa-like en-suite bath. Additional high-value perks include Central A/C, a Ring Video Doorbell, a smart thermostat, and pre-wiring for ceiling fans. Enjoy Westview's vibrant lifestyle amenities, including lush parks, walking trails, and family-friendly recreation spaces. Move-in ready, schedule your private tour today!
| MLS # | A12109656 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2024 |
| Days On Site | 21 |
| Listing Provided By | Florida Capital Realty | Isaac Bofill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,328 |
| Garage | 2 |
| Pool | Yes |
| Acreage | 0.04 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33167 |
| Area | 2210 |
| Community Name | GOLF PARK SEC 1 |
| Listing VS Median (in GOLF PARK SEC 1) | |
Price: $3,100 low | high Med: $457,000 sqft: 1,328 low | high Med: 1,654 $ / sqft: $2 low | high Med: $277 On site: 21 low | high Med: 117 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33167 |
| Area | 2210 |
| Community Name | GOLF PARK SEC 1 |
| Listing VS Median (in GOLF PARK SEC 1) | |
Price: $3,100 low | high Med: $457,000 sqft: 1,328 low | high Med: 1,654 $ / sqft: $2 low | high Med: $277 On site: 21 low | high Med: 117 | |