.KJH
| MLS # | A11958171 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 284 |
| Listing Provided By | Doral Service Realty Inc. | Bill Manrique |
| Zoning | COMMERCIAL |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33166 |
| Area | 2390 |
| Listing VS Median (in 33166) | |
Price: $850,000 low | high Med: $40,000 On site: 284 low | high Med: 4 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33166 |
| Area | 2390 |
| Listing VS Median (in 33166) | |
Price: $850,000 low | high Med: $40,000 On site: 284 low | high Med: 4 | |