New Listing"Skyloft Unit" at Marina Blue, located in the heart of Downtown. This highly sought-after residence is 1 of only 6 units that completely faces east-offering unobstructed views of Biscayne Bay, ocean, and the Port. Enjoy spectacular sunrises from a balcony that spans full width of the unit. 10-ft ceilings create a bright and airy atmosphere. Layout includes two primary suites, each with a private ensuite bathroom and spacious walk-in closet, providing both comfort and privacy. Resort-style amenities including two pools, a beach volleyball, two state-of-the-art gyms, a package room, and 24-hr doorman service. Unit comes with one assigned parking spot (extra parking available). Easy access to the Metromover, Brightline, parks and lots of Miami's greatest attractions.
| MLS # | A12123727 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,289 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 3 |
| Listing Provided By | Compass Florida, LLC | Karina Reyes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,255 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 53 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 11493 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2320 |
| Community Name | MARINABLUE CONDO |
| Listing VS Median (in MARINABLUE CONDO) | |
Price: $875,000 low | high Med: $19,900 sqft: 1,255 low | high Med: 1,959 $ / sqft: $697 low | high Med: $10 On site: 3 low | high Med: 91 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2320 |
| Community Name | MARINABLUE CONDO |
| Listing VS Median (in MARINABLUE CONDO) | |
Price: $875,000 low | high Med: $19,900 sqft: 1,255 low | high Med: 1,959 $ / sqft: $697 low | high Med: $10 On site: 3 low | high Med: 91 | |