Price Reduced Listing2024 roof, 2026 AC, 2026 Electrical Panel. Brand-new A/C system and a new electrical panel installed in September 2026. Excellent Location. Appraised above the asking price, the home offers three bedrooms, two full bathrooms, and 1,658 square feet of finished living space. The open floor plan and efficient layout provide comfortable everyday living, while the desirable location and strong updates make this an excellent opportunity for buyers seeking value and long-term equity.
| MLS # | B26083350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 43 |
| Listing Provided By | Highlight Realty Corp | Lei Yu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,658 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RS5 |
| Acreage | 0.14 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Tax Annual Amount | 2176.41 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Miramar |
| Zip Code | 33023 |
| Area | 3190 |
| Subarea | HWSW Hollywood South West (3990 | 3190) |
| Community Name | MIRAMAR PARK FIRST ADD |
| Listing VS Median (in MIRAMAR PARK FIRST ADD) | |
Price: $520,000 low | high Med: $261,700 sqft: 1,658 low | high Med: 1,635 $ / sqft: $314 low | high Med: $158 On site: 43 low | high Med: 81.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Miramar |
| Zip Code | 33023 |
| Area | 3190 |
| Subarea | HWSW Hollywood South West (3990 | 3190) |
| Community Name | MIRAMAR PARK FIRST ADD |
| Listing VS Median (in MIRAMAR PARK FIRST ADD) | |
Price: $520,000 low | high Med: $261,700 sqft: 1,658 low | high Med: 1,635 $ / sqft: $314 low | high Med: $158 On site: 43 low | high Med: 81.5 | |