This is the opportunity you've been waiting for! A beautiful 3-bedroom, 2-bathroom home in the heart of Miami with no HOA, featuring a spacious lot with a sparkling heated pool, relaxing jacuzzi, and a fenced backyard ideal for entertaining, outdoor dining, or simply unwinding, plus a patio large enough to accommodate an RV or boat. Recent upgrades include a new roof, new air conditioner, impact windows, and new appliances, offering both comfort and peace of mind. Conveniently located near major highways, shopping, dining, and A+ rated schools, this home perfectly balances lifestyle and convenience. Seller motivated-schedule your private tour today!
| MLS # | A12068092 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 100 |
| Listing Provided By | New Dreams Realty | Nadieska Ulloa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.17 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Boat, Driveway, Rv Access Parking |
| Tax Annual Amount | 3428 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33173 |
| Area | 2400 |
| Community Name | WESTWOOD ESTS 4TH ADDN |
| Listing VS Median (in WESTWOOD ESTS 4TH ADDN) | |
Price: $780,000 low | high Med: $780,000 sqft: 1,248 low | high Med: 1,248 $ / sqft: $625 low | high Med: $625 On site: 100 low | high Med: 100 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33173 |
| Area | 2400 |
| Community Name | WESTWOOD ESTS 4TH ADDN |
| Listing VS Median (in WESTWOOD ESTS 4TH ADDN) | |
Price: $780,000 low | high Med: $780,000 sqft: 1,248 low | high Med: 1,248 $ / sqft: $625 low | high Med: $625 On site: 100 low | high Med: 100 | |