New ListingDUPLEX FOR SALE - GREAT INVESTMENT OPPORTUNITY!!! NEWLY BUILT IN 2021. BOTH UNITS ARE CURRENTLY RENTED: 1ST UNIT IS RENTED AT $2,900/MO AND THE 2ND UNIT IS RENTED AT $3,000/MO TO THE GREAT TENANTS.
| MLS # | A12121525 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 6 |
| Listing Provided By | Trust Invest Real Estate Corp | Roza Pereira |
| SQ Feet | 2,116 |
|---|---|
| Story(s) | 1 |
| Zoning | RD-12 |
| Tax Annual Amount | 10986 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3040 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | LINCOLN PARK REPLAT |
| Listing VS Median (in LINCOLN PARK REPLAT) | |
Price: $850,000 low | high Med: $2,550 sqft: 2,116 low | high Med: 1,083 $ / sqft: $402 low | high Med: $2 On site: 6 low | high Med: 19 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3040 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | LINCOLN PARK REPLAT |
| Listing VS Median (in LINCOLN PARK REPLAT) | |
Price: $850,000 low | high Med: $2,550 sqft: 2,116 low | high Med: 1,083 $ / sqft: $402 low | high Med: $2 On site: 6 low | high Med: 19 | |