Well maintained 2 bed/2 bath condo available! End unit with the assigned spot right outside the door, and plenty of guest parking. Roof 2019, AC September 2025, and a new dishwasher. Kitchen was remodeled. There is a paved outside patio as well, and steps to the laundry room for only 4 homes. Close to shopping, entertainment, and easy access to all major highways. Come make it yours today!
| MLS # | B26080539 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $593 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1980 |
| Days On Site | 53 |
| Listing Provided By | Keyes Company | Barry W Friedman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,186 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 485.22 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4630 |
| Subarea | PB09 |
| Community Name | HIGH POINT OF DELRAY WEST CONDO SEC 1&2 |
| Listing VS Median (in HIGH POINT OF DELRAY WEST CONDO SEC 1&2) | |
Price: $180,000 low | high Med: $149,000 sqft: 1,186 low | high Med: 1,068 $ / sqft: $152 low | high Med: $140 On site: 53 low | high Med: 25 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4630 |
| Subarea | PB09 |
| Community Name | HIGH POINT OF DELRAY WEST CONDO SEC 1&2 |
| Listing VS Median (in HIGH POINT OF DELRAY WEST CONDO SEC 1&2) | |
Price: $180,000 low | high Med: $149,000 sqft: 1,186 low | high Med: 1,068 $ / sqft: $152 low | high Med: $140 On site: 53 low | high Med: 25 | |