In-Person: 10/03 1:00 PM - 3:00 PM3-bedroom, 2.5-bathroom townhouse in Greenacres, FL with 2,011 square feet, corner unit, built in 2019. Nestled in an enjoyable neighborhood, minutes from local attractions, public transportation, and a public park. It features soundproof and hurricane-proof windows, extended bathrooms and bedrooms. The den with window is located on the second floor and can be used as a playroom or pet area. Wood-looking tile floor runs throughout the house. Two-car garage and a silent solar generator. Santa Catalina is small and well maintained. Grade A middle and high schools nearby and 2 elementary schools.
| MLS # | B26078219 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 9 |
| Listing Provided By | Beycome of Florida LLC | Steven Koleno |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,011 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | MXD-O |
| Acreage | 0.07 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 7390 |
|---|
| Community Features | Home Owners Association, Street Lights, Sidewalks |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Greenacres |
| Zip Code | 33467 |
| Area | 5750 |
| Subarea | PB19 |
| Community Name | SANTA CATALINA |
| Listing VS Median (in SANTA CATALINA) | |
Price: $505,000 low | high Med: $505,000 sqft: 2,011 low | high Med: 2,011 $ / sqft: $251 low | high Med: $251 On site: 9 low | high Med: 9 | |
| Open House |
|---|
| In-Person 10/03 1:00 PM - 3:00 PM |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Greenacres |
| Zip Code | 33467 |
| Area | 5750 |
| Subarea | PB19 |
| Community Name | SANTA CATALINA |
| Listing VS Median (in SANTA CATALINA) | |
Price: $505,000 low | high Med: $505,000 sqft: 2,011 low | high Med: 2,011 $ / sqft: $251 low | high Med: $251 On site: 9 low | high Med: 9 | |