LAKEFRONT HOME ON A PREMIER BOCA GROVE CUL-DE-SAC. INTERIOR FEATURES 5000+- SQ FT WITH MARBLE FOYER, CEDAR CEILINGS, FLOOR TO CEILING WINDOWS PROVIDING SUNLIT LIVING & VIEWS OF THE EXPANSIVE LAKE BEYOND, LUXURY FEATURES AND FINISHES THROUGHOUT. BOCA GROVE PLANTATION IS A PRESTIGIOUS COUNTRY CLUB COMMUNITY IN BOCA RATON OFFERING GOLF,TENNIS, & SWIM FACILITIES AND CLUBHOUSE DINING.
| MLS # | B26080956 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 45 |
| Listing Provided By | RJM Real Estate Corp. | Natalie C Castellano |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,294 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RS |
| Acreage | 0.42 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Corner Lot, Cul De Sac, Quarter To Half Acre Lot, Sprinklers Automatic |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Golf Cart Garage, Garage Door Opener, Open |
| Tax Annual Amount | 18817.82 |
|---|
| Community Features | Home Owners Association, Gated, Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33433 |
| Area | 4670 |
| Subarea | PB03 |
| Community Name | BOCA GROVE |
| Listing VS Median (in BOCA GROVE) | |
Price: $2,645,000 low | high Med: $11,500 sqft: 5,294 low | high Med: 2,148 $ / sqft: $500 low | high Med: $6 On site: 45 low | high Med: 81 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33433 |
| Area | 4670 |
| Subarea | PB03 |
| Community Name | BOCA GROVE |
| Listing VS Median (in BOCA GROVE) | |
Price: $2,645,000 low | high Med: $11,500 sqft: 5,294 low | high Med: 2,148 $ / sqft: $500 low | high Med: $6 On site: 45 low | high Med: 81 | |
![]() | $2,250,0007190 Valencia DriveBoca Raton, FL 33433 |