Price Reduced ListingBeautifully Maintained 3-Bedroom Home with New Roof! This well-maintained 3-bedroom, 2-bathroom home, featuring a new roof installed in 2025, is an excellent opportunity for investors or first-time homebuyers. Conveniently located near Hard Rock Stadium, the property offers easy access to major highways, shopping, dining, entertainment, and everyday conveniences. Enjoy a short drive to Aventura Mall and South Florida's beautiful beaches. Located in a high-demand area, this home offers an attractive combination of location, value, and potential. Don't miss this great opportunity!
| MLS # | A12072755 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $201 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1985 |
| Days On Site | 42 |
| Listing Provided By | One Stop Realty | Mayelin Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,240 |
| Story(s) | 1 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Guest |
| Tax Annual Amount | 4258 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33056 |
| Area | 2110 |
| Community Name | LESLIE ESTS SEC SIX |
| Listing VS Median (in LESLIE ESTS SEC SIX) | |
Price: $388,000 low | high Med: $368,750 sqft: 1,240 low | high Med: 1,190 $ / sqft: $313 low | high Med: $310 On site: 42 low | high Med: 127.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33056 |
| Area | 2110 |
| Community Name | LESLIE ESTS SEC SIX |
| Listing VS Median (in LESLIE ESTS SEC SIX) | |
Price: $388,000 low | high Med: $368,750 sqft: 1,240 low | high Med: 1,190 $ / sqft: $313 low | high Med: $310 On site: 42 low | high Med: 127.5 | |