Great single family property 4 bedrooms 2 bath
| MLS # | A11966020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 224 |
| Listing Provided By | Nations Bancorp Realty LLC | Danny Daniels |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,485 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.12 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 7721 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 2110 |
| Community Name | WATERMEN HOMES 1ST ADDN |
| Listing VS Median (in WATERMEN HOMES 1ST ADDN) | |
Price: $525,000 low | high Med: $525,000 sqft: 1,485 low | high Med: 1,485 $ / sqft: $354 low | high Med: $354 On site: 224 low | high Med: 224 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33055 |
| Area | 2110 |
| Community Name | WATERMEN HOMES 1ST ADDN |
| Listing VS Median (in WATERMEN HOMES 1ST ADDN) | |
Price: $525,000 low | high Med: $525,000 sqft: 1,485 low | high Med: 1,485 $ / sqft: $354 low | high Med: $354 On site: 224 low | high Med: 224 | |