Beautiful home a double lake with golf views in between. With a little love this home can become an extraordinary estate country club home. Stonebridge CC is a mandatory membership community
| MLS # | B26090869 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $395 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1989 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX Select Group | Lynn Schmitz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,464 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | AR |
| Acreage | 0.30 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 5085.86 |
|---|
| Community Features | Home Owners Association, Gated, Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33498 |
| Area | 4860 |
| Subarea | PB04 |
| Community Name | STONEBRIDGE 2 |
| Listing VS Median (in STONEBRIDGE 2) | |
Price: $1,125,000 low | high Med: $1,050,000 sqft: 3,464 low | high Med: 2,736 $ / sqft: $325 low | high Med: $384 On site: 24 low | high Med: 5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33498 |
| Area | 4860 |
| Subarea | PB04 |
| Community Name | STONEBRIDGE 2 |
| Listing VS Median (in STONEBRIDGE 2) | |
Price: $1,125,000 low | high Med: $1,050,000 sqft: 3,464 low | high Med: 2,736 $ / sqft: $325 low | high Med: $384 On site: 24 low | high Med: 5 | |
![]() | $1,050,00017855 Litten DriveBoca Raton, FL 33498 |