BEAUTIFUL COUNTRY PROPERTY IN FLORIDA!! ENJOY PACEFULLCOUNTRY LIVING ON 3 ACRES FEATURING A SPACIUS 4-BEDROOMS, 2- BATHROOMS MANUFACTURED HOME AND AN ESTABLISHED MINI-FARM COMMUNITY, THE FARM IS CURRENTLY OPERATIONAL WITH QUAIL, GUINEA FOWL, GOATS, A RAM, CHIKEN AND PIG. THE HOME IS MOVE-IN READY AND SELECT FURNITURE & FURNISHINGS ARE PARTIAL INCLUDED, SUBJECT TO THE SELLER'S TERMS.
| MLS # | A12107638 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 8 |
| Listing Provided By | Montesol Realty, Inc. | Jalvis Peralta |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,280 |
| Car Port | Yes |
| Zoning | recidensial |
| Acreage | 3.00 |
| Lot Features | Fruit Trees |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3180 |
|---|
| Community Features | Equestrian Facilities |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | Ocklawaha |
| Zip Code | 32179 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | SILVER SPRING SHORES |
| Listing VS Median (in SILVER SPRING SHORES) | |
Price: $310,000 low | high Med: $310,000 sqft: 2,280 low | high Med: 2,280 $ / sqft: $136 low | high Med: $136 On site: 8 low | high Med: 8 | |
| State | FL |
|---|---|
| County | Marion |
| City | Ocklawaha |
| Zip Code | 32179 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | SILVER SPRING SHORES |
| Listing VS Median (in SILVER SPRING SHORES) | |
Price: $310,000 low | high Med: $310,000 sqft: 2,280 low | high Med: 2,280 $ / sqft: $136 low | high Med: $136 On site: 8 low | high Med: 8 | |