Pool home with NO HOA in Pompano Beach! This 3 bedroom, 2 bathroom CBS home features a 2021 roof, 2021 central A/C, impact windows and doors, and solar panels that will be paid off at closing. Laminate floors throughout. Outside you get an in-ground pool, a huge wood gazebo, a storage room, and a driveway that easily fits 8 or more cars. Refrigerator, range, microwave, dishwasher, washer and dryer included. Schedule your private showing today!
| MLS # | B26097085 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 12 |
| Listing Provided By | LPT Realty, LLC | Juan Parada |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,215 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RS-2 |
| Acreage | 0.14 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 7222.79 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Pompano Beach |
| Zip Code | 33060 |
| Area | 3423 |
| Subarea | NTPK N Broward Dixie Hwy To Turnpike (3411 3432;3531) |
| Community Name | KENDALL GREEN SEC E |
| Listing VS Median (in KENDALL GREEN SEC E) | |
Price: $469,900 low | high Med: $469,900 sqft: 1,215 low | high Med: 1,215 $ / sqft: $387 low | high Med: $387 On site: 12 low | high Med: 12 | |
| State | FL |
|---|---|
| County | Broward |
| City | Pompano Beach |
| Zip Code | 33060 |
| Area | 3423 |
| Subarea | NTPK N Broward Dixie Hwy To Turnpike (3411 3432;3531) |
| Community Name | KENDALL GREEN SEC E |
| Listing VS Median (in KENDALL GREEN SEC E) | |
Price: $469,900 low | high Med: $469,900 sqft: 1,215 low | high Med: 1,215 $ / sqft: $387 low | high Med: $387 On site: 12 low | high Med: 12 | |