Welcome to paradise in South Florida. Catch the Sunset, dolphins and manatees swimming from any of the rooms. Situated on the intercostal, you will enjoy intercostal waterway sites and the Ocean & Beach across the street.The 2 bed/2 bath condo high 10foot celling is completely remodeled with elegance and Charm located in Ocean Drive(A1A) were you can enjoy restaurants, fine dining, night life or just shopping with Publix within walking distance on Ocean Dr Come see this gem before is gone. OWNER MOTIVATED BRING OFFERS.
| MLS # | A12067780 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $930 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 100 |
| Listing Provided By | United Realty Group Inc | Libia Poveda Burress |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,221 |
| Pool | Yes |
| Story(s) | 180 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 5603 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33019 |
| Area | 3010 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | ALLINGTON TOWERS NORTH CO |
| Listing VS Median (in ALLINGTON TOWERS NORTH CO) | |
Price: $430,000 low | high Med: $449,000 sqft: 1,221 low | high Med: 1,254 $ / sqft: $352 low | high Med: $358 On site: 100 low | high Med: 90 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33019 |
| Area | 3010 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | ALLINGTON TOWERS NORTH CO |
| Listing VS Median (in ALLINGTON TOWERS NORTH CO) | |
Price: $430,000 low | high Med: $449,000 sqft: 1,221 low | high Med: 1,254 $ / sqft: $352 low | high Med: $358 On site: 100 low | high Med: 90 | |