This 3\-bedroom, 2\-bath manufactured home offers approximately 1,678 square feet of living space and sits on almost 3 acres\. The property provides ample outdoor space with plenty of room to enjoy the rural setting\. Inside, the home features a functional floor plan with spacious living areas, a primary bedroom with private bath, central air conditioning and heating, and plenty of potential to make the property your own\. Conveniently located with access to City of Clewiston and surrounding areas. If you're ready for a rural setting. This home is for you.
| MLS # | B26084612 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 38 |
| Listing Provided By | Keller Williams Realty - Wellington | Rolando Gonzalez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,678 |
| Story(s) | 1 |
| Zoning | RG1M |
| Acreage | 1.57 |
| Lot Features | One To Two Acres, Oversized Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 2835.55 |
|---|
| State | FL |
|---|---|
| County | Hendry |
| City | Clewiston |
| Zip Code | 33440 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | GREENWOOD FOREST S/D UNIT 1 |
| Listing VS Median (in GREENWOOD FOREST S/D UNIT 1) | |
Price: $349,000 low | high Med: $349,000 sqft: 1,678 low | high Med: 1,678 $ / sqft: $208 low | high Med: $208 On site: 38 low | high Med: 38 | |
| State | FL |
|---|---|
| County | Hendry |
| City | Clewiston |
| Zip Code | 33440 |
| Area | 5940 Other Florida County |
| Subarea | Other |
| Community Name | GREENWOOD FOREST S/D UNIT 1 |
| Listing VS Median (in GREENWOOD FOREST S/D UNIT 1) | |
Price: $349,000 low | high Med: $349,000 sqft: 1,678 low | high Med: 1,678 $ / sqft: $208 low | high Med: $208 On site: 38 low | high Med: 38 | |