New ListingMove-in ready 2-bedroom, 2-bath villa with the big updates already done, and big front windows that fill the home with natural light. All-new vinyl plank flooring runs throughout, and the updated kitchen has shaker cabinets and granite countertops. You'll have peace of mind with full hurricane protection, a roof replaced in 2022, and the exterior painted in 2025. The low HOA fee includes cable, internet, water and the community offers great amenities. Home is offered with a transferable home warranty. Furniture is negotiable. No leasing for 2 years
| MLS # | B26102744 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $676 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Realty Boca Ra | Courtney A Farrell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,186 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RM |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 869.74 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4630 |
| Subarea | PB09 |
| Community Name | HIGH POINT OF DELRAY WEST CONDO SEC 3 |
| Listing VS Median (in HIGH POINT OF DELRAY WEST CONDO SEC 3) | |
Price: $185,000 low | high Med: $185,000 sqft: 1,186 low | high Med: 1,186 $ / sqft: $156 low | high Med: $156 On site: 1 low | high Med: 1 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4630 |
| Subarea | PB09 |
| Community Name | HIGH POINT OF DELRAY WEST CONDO SEC 3 |
| Listing VS Median (in HIGH POINT OF DELRAY WEST CONDO SEC 3) | |
Price: $185,000 low | high Med: $185,000 sqft: 1,186 low | high Med: 1,186 $ / sqft: $156 low | high Med: $156 On site: 1 low | high Med: 1 | |