Magnificent centrally located community! Seconds from the intracoastal, beaches and lively restaurants and shopping! Centrally located both to Fort Lauderdale and Miam International airport. All the amenities are on site from restaurant to pool, gym, tennis and more! if you decide to venture out you will be a quick drive to Fort Lauderdale and Miami for fun in the sun! *** 2 bedroom condo converted to 1 bedroom!
| MLS # | R11088781 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,452 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1975 |
| Days On Site | 509 |
| Listing Provided By | Coldwell Banker Realty | Michael Cote |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,357 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 21 |
| Zoning | 4000 |
| Water Front | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Tax Annual Amount | 7033.6 |
|---|
| Community Features | Gated, Property Manager On Site, Street Lights |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Sunny Isles Beach |
| Zip Code | 33160 |
| Area | 2220 |
| Subarea | DADE |
| Community Name | ARLEN HOUSE EAST CONDO |
| Listing VS Median (in ARLEN HOUSE EAST CONDO) | |
Price: $440,000 low | high Med: $357,500 sqft: 1,357 low | high Med: 991 $ / sqft: $324 low | high Med: $361 On site: 509 low | high Med: 45.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Sunny Isles Beach |
| Zip Code | 33160 |
| Area | 2220 |
| Subarea | DADE |
| Community Name | ARLEN HOUSE EAST CONDO |
| Listing VS Median (in ARLEN HOUSE EAST CONDO) | |
Price: $440,000 low | high Med: $357,500 sqft: 1,357 low | high Med: 991 $ / sqft: $324 low | high Med: $361 On site: 509 low | high Med: 45.5 | |