Talk about great location! Absolutely one of the fastest growing cities in South Florida. Vacant land in Dania Beach is very limited. These lots would make a perfect place for single family homes. Investors and end users don't miss out on this Primetime location.
| MLS # | R11034540 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 692 |
| Listing Provided By | Vlasek Real Estate Group | Alexander William Steinhardt |
| Zoning | NBHD-R |
|---|---|
| Acreage | 0.15 |
| Lot Features | City Lot, Less Than Quarter Acre |
|---|
| Tax Annual Amount | 846.58 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33004 |
| Area | 3020 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Listing VS Median (in NA) | |
Price: $149,999 low | high Med: $225,000 On site: 692 low | high Med: 186 | |
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33004 |
| Area | 3020 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Listing VS Median (in NA) | |
Price: $149,999 low | high Med: $225,000 On site: 692 low | high Med: 186 | |