End unit just painted with new plumbing fixtures and more. Good-sized side yard, just minutes away from the Miami Dolphins stadium. Easy freeway access, 4 minutes to Walmart, main banks, and more. OK Section 8.
| MLS # | A12084585 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 22 |
| Listing Provided By | Mike Ramirez Real Estate Corporation | Miguel Angel Ramirez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 999 |
| Garage | 2 |
| Acreage | 0.08 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33056 |
| Area | 2110 |
| Community Name | LESLIE ESTATES SEC FIVE |
| Listing VS Median (in LESLIE ESTATES SEC FIVE) | |
Price: $2,800 low | high Med: $3,000 sqft: 999 low | high Med: 999 $ / sqft: $3 low | high Med: $3 On site: 22 low | high Med: 58 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33056 |
| Area | 2110 |
| Community Name | LESLIE ESTATES SEC FIVE |
| Listing VS Median (in LESLIE ESTATES SEC FIVE) | |
Price: $2,800 low | high Med: $3,000 sqft: 999 low | high Med: 999 $ / sqft: $3 low | high Med: $3 On site: 22 low | high Med: 58 | |