Spacious 3BR/2BA pool home in Palmetto Bay featuring updated kitchen, modern baths, and open living areas. Enjoy a private backyard w/ pool, safety fence & cheekee hut. Prime location near Black Point Marina, Deering Estate, and Zoo Miami. Minutes to The Falls & Southland Malls, dining, and top schools with easy access to US-1 and the Turnpike for quick trips to the Keys. Perfect blend of comfort and lifestyle! Garage to be used by owner and not included in the rental. Tenant to pay for electricity and water.
| MLS # | A12055746 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1985 |
| Days On Site | 84 |
| Listing Provided By | BHHS EWM Realty | Paula Barrera |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,617 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Palmetto Bay |
| Zip Code | 33157 |
| Area | 2500 |
| Community Name | VILLA MALAGA |
| Listing VS Median (in VILLA MALAGA) | |
Price: $4,000 low | high Med: $4,750 sqft: 1,617 low | high Med: 1,857 $ / sqft: $2 low | high Med: $3 On site: 84 low | high Med: 85 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Palmetto Bay |
| Zip Code | 33157 |
| Area | 2500 |
| Community Name | VILLA MALAGA |
| Listing VS Median (in VILLA MALAGA) | |
Price: $4,000 low | high Med: $4,750 sqft: 1,617 low | high Med: 1,857 $ / sqft: $2 low | high Med: $3 On site: 84 low | high Med: 85 | |