New ListingWelcome to this charming 2 bed, 1 bath single family home located in the highly sought after Osceola Park neighborhood in downtown Delray. This home offers a perfect blend of comfort and convenience and offers you the opportunity to enjoy the Delray Beach lifestyle. Upon entering, you'll be greeted by a warm and inviting living space with ample natural light. Spacious bedrooms, an updated bathroom and a large backyard oasis make this home the perfect place to call home. With its prime location in downtown Delray, you'll have easy access to trendy shops, vibrant restaurants and the beautiful beach. Don't miss the chance to make this charming home yours and experience the best of Delray Beach living.
| MLS # | B26100710 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1949 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Realty | Curtis H Bennett |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,308 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Carport |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33483 |
| Area | 4370 |
| Subarea | PB06 |
| Community Name | OSCEOLA PARK |
| Listing VS Median (in OSCEOLA PARK) | |
Price: $3,200 low | high Med: $749,000 sqft: 1,308 low | high Med: 3,089 $ / sqft: $2 low | high Med: $242 On site: 1 low | high Med: 179 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33483 |
| Area | 4370 |
| Subarea | PB06 |
| Community Name | OSCEOLA PARK |
| Listing VS Median (in OSCEOLA PARK) | |
Price: $3,200 low | high Med: $749,000 sqft: 1,308 low | high Med: 3,089 $ / sqft: $2 low | high Med: $242 On site: 1 low | high Med: 179 | |