Light and bright and close to everything the Gardens has to offer, this 2-bedroom and 2-bathroom Westwood Gardens villa is sure to impress. The fully updated kitchen is clean and functional with ample living space to entertain friends. The primary bedroom is expansive with adjoining fully updated ensuite bathroom, a true sanctuary. The guest bedroom is also very spacious, while the guest bath has also been tastefully upgraded. Storage needs, no worries here; this unit has it in abundance. With northeast exposure, your rental sits in perfect position to enjoy evenings outside on the patio. Parking- Not an issue here, it is just steps away, hauling groceries or simply coming and going is but a breeze. Just minutes away from anything you can imagine, the only thing missing is you.
| MLS # | B26096710 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Pending |
| Year | 1984 |
| Days On Site | 10 |
| Listing Provided By | Singer Island Realty | Jason Christopher Pobiak |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,276 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.06 |
| Lot Features | Cul De Sac, Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Common, Open |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Beach Gardens |
| Zip Code | 33418 |
| Area | 5310 |
| Subarea | PB29 |
| Community Name | WESTWOOD GARDENS 2 |
| Listing VS Median (in WESTWOOD GARDENS 2) | |
Price: $2,900 low | high Med: $2,900 sqft: 1,276 low | high Med: 1,276 $ / sqft: $2 low | high Med: $2 On site: 10 low | high Med: 10 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Palm Beach Gardens |
| Zip Code | 33418 |
| Area | 5310 |
| Subarea | PB29 |
| Community Name | WESTWOOD GARDENS 2 |
| Listing VS Median (in WESTWOOD GARDENS 2) | |
Price: $2,900 low | high Med: $2,900 sqft: 1,276 low | high Med: 1,276 $ / sqft: $2 low | high Med: $2 On site: 10 low | high Med: 10 | |