Gorgeous, first born located on the lake near the pool in the desirable Lakeside community within Indian River plantation. You are just steps to the pool or less than 10 minute walk to the private beach. This lovely First flooring unit features luxury vinyl plank, flooring, updated kitchen with breakfast bar and both a screened patio to enjoy relaxing on the lake. $2800 annual rental, $6500 seasonal rental or $2000 off-season.
| MLS # | M20055629 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1980 |
| Days On Site | 179 |
| Listing Provided By | Berkshire Hathaway Florida Rea | Vanessa V Gumm |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 873 |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34996 |
| Area | 6010 Hutchinson Island Martin County |
| Subarea | MRTC Martin County |
| Community Name | Lakeside Condo Irp |
| Listing VS Median (in Lakeside Condo Irp) | |
Price: $6,500 low | high Med: $6,500 sqft: 873 low | high Med: 873 $ / sqft: $7 low | high Med: $7 On site: 179 low | high Med: 179 | |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34996 |
| Area | 6010 Hutchinson Island Martin County |
| Subarea | MRTC Martin County |
| Community Name | Lakeside Condo Irp |
| Listing VS Median (in Lakeside Condo Irp) | |
Price: $6,500 low | high Med: $6,500 sqft: 873 low | high Med: 873 $ / sqft: $7 low | high Med: $7 On site: 179 low | high Med: 179 | |