Remodeled 2 bedroom 1 bath with central ac, washer dryer, all new stainless steel appliances.
| MLS # | A12054879 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1954 |
| Days On Site | 117 |
| Listing Provided By | Adache LLC | Johnathan Ibarra-Blackmoon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,838 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | West Park |
| Zip Code | 33023 |
| Area | 3080 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | MIAMI GARDENS ESTATES SEC |
| Listing VS Median (in MIAMI GARDENS ESTATES SEC) | |
Price: $1,995 low | high Med: $350,000 sqft: 1,838 low | high Med: 948 $ / sqft: $1 low | high Med: $369 On site: 117 low | high Med: 97 | |
| State | FL |
|---|---|
| County | Broward |
| City | West Park |
| Zip Code | 33023 |
| Area | 3080 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | MIAMI GARDENS ESTATES SEC |
| Listing VS Median (in MIAMI GARDENS ESTATES SEC) | |
Price: $1,995 low | high Med: $350,000 sqft: 1,838 low | high Med: 948 $ / sqft: $1 low | high Med: $369 On site: 117 low | high Med: 97 | |