Enjoy the Florida lifestyle from this 12th floor, SE exposure unit that overlooks the ocean, Intracoastal and city. Walk across the street to the beach and enjoy all that Pompano Beach has to offer including the fishing pier, shops and restaurants. Unbeatable location.
| MLS # | B26031211 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | Jamaica House |
| Status | Active |
| Year | 1969 |
| Days On Site | 180 |
| Listing Provided By | RE/MAX Services | Michael A Luzzi Sr. |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Covered, Open |
| Community Features | Property Manager On Site, Sidewalks |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Pompano Beach |
| Zip Code | 33062 |
| Area | 3113 |
| Subarea | NBEA North Broward Ocean To Intracoastal (3111 3121) |
| Community Name | JAMAICA HOUSE CONDOMINIUM |
| Listing VS Median (in JAMAICA HOUSE CONDOMINIUM) | |
Price: $3,000 low | high Med: $3,500 sqft: 1,200 low | high Med: 1,200 $ / sqft: $3 low | high Med: $3 On site: 180 low | high Med: 190 | |
| State | FL |
|---|---|
| County | Broward |
| City | Pompano Beach |
| Zip Code | 33062 |
| Area | 3113 |
| Subarea | NBEA North Broward Ocean To Intracoastal (3111 3121) |
| Community Name | JAMAICA HOUSE CONDOMINIUM |
| Listing VS Median (in JAMAICA HOUSE CONDOMINIUM) | |
Price: $3,000 low | high Med: $3,500 sqft: 1,200 low | high Med: 1,200 $ / sqft: $3 low | high Med: $3 On site: 180 low | high Med: 190 | |