Property is rented 2027 season available off season and the 2028 season available.Deeded Beach Access, Heated pool, Kayak, and Paddleboard out the back door.Makes the perfect beach getaway in the winter months. Easy access to shopping and restaurants.
| MLS # | B26020871 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1979 |
| Days On Site | 201 |
| Listing Provided By | The Keyes Company (Tequesta) | Rita Dickinson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,235 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Sprinklers Automatic |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Covered, Carport, Detached Carport, Guest |
| Community Features | Boat Facilities, Street Lights |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Tequesta |
| Zip Code | 33469 |
| Area | 5030 |
| Subarea | PB32 |
| Community Name | SEAMIST CONDO |
| Listing VS Median (in SEAMIST CONDO) | |
Price: $7,000 low | high Med: $8,450 sqft: 1,235 low | high Med: 1,235 $ / sqft: $6 low | high Med: $7 On site: 201 low | high Med: 214.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Tequesta |
| Zip Code | 33469 |
| Area | 5030 |
| Subarea | PB32 |
| Community Name | SEAMIST CONDO |
| Listing VS Median (in SEAMIST CONDO) | |
Price: $7,000 low | high Med: $8,450 sqft: 1,235 low | high Med: 1,235 $ / sqft: $6 low | high Med: $7 On site: 201 low | high Med: 214.5 | |