This Fully furnished 2-bedroom, 1-bath single-family residence in Rockridge, Vero Beach, offers 1,050 square feet of comfortable living space on one floor. The open floor plan flows naturally from the living areas through the dining space and into a Florida room, creating flexibility for how you use each area. Well-proportioned bedrooms provide personal retreat space, while the efficient layout minimizes wasted hallways and keeps daily living convenient. The home is ready to move into and settle into your new community right away. Seasonal Never looked this good!
| MLS # | B26083414 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1956 |
| Days On Site | 40 |
| Listing Provided By | Sycamore Realty Advisors LLC | Mark Roberto |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,050 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.19 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Carport, Driveway |
| State | FL |
|---|---|
| County | Indian River |
| City | Vero Beach |
| Zip Code | 32960 |
| Area | 6341 County Southeast (IR) |
| Subarea | INRV Indian River |
| Community Name | ROCKRIDGE SUB UNIT 1 |
| Listing VS Median (in ROCKRIDGE SUB UNIT 1) | |
Price: $2,950 low | high Med: $118,975 sqft: 1,050 low | high Med: 967 $ / sqft: $3 low | high Med: $134 On site: 40 low | high Med: 61 | |
| State | FL |
|---|---|
| County | Indian River |
| City | Vero Beach |
| Zip Code | 32960 |
| Area | 6341 County Southeast (IR) |
| Subarea | INRV Indian River |
| Community Name | ROCKRIDGE SUB UNIT 1 |
| Listing VS Median (in ROCKRIDGE SUB UNIT 1) | |
Price: $2,950 low | high Med: $118,975 sqft: 1,050 low | high Med: 967 $ / sqft: $3 low | high Med: $134 On site: 40 low | high Med: 61 | |