Price Reduced ListingUnit 2902 is a stunning 2-bedroom residence of 1,303 SF featuring floor-to-ceiling windows, beautiful Southeast views of Biscayne Bay and the Miami skyline, Italian cabinetry, and Sub-Zero & Wolf appliances. Enjoy two floors of resort-style amenities, including pools, fitness center, spa, pickleball, cinema, lounges, and Sky Pool Terrace, plus 24/7 valet, security, and concierge. Ideally located near Miami Worldcenter, Wynwood, Brickell, and Miami Beach. Next to the Omni metro mover station "a free to Brickell". 15 mint to Miami Beach and the Airport. Rent includes a designed parking space plus a valet space, internet, water, and free access to all building amenities. Requirements: First, and two months of security, picture ID, proof of funds, and a good credit score. CALL ME FOR TO VISIT this brand new and amazing Miami building.
| MLS # | A12091533 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 50 |
| Listing Provided By | International RG | Cuindney D. Mantilla |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,303 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 57 |
| Acreage | 1.74 |
| Water Front | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Valet |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2320 |
| Community Name | A S C TR |
| Listing VS Median (in A S C TR) | |
Price: $7,300 low | high Med: $9,300 sqft: 1,303 low | high Med: 1,470 $ / sqft: $6 low | high Med: $6 On site: 50 low | high Med: 37.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2320 |
| Community Name | A S C TR |
| Listing VS Median (in A S C TR) | |
Price: $7,300 low | high Med: $9,300 sqft: 1,303 low | high Med: 1,470 $ / sqft: $6 low | high Med: $6 On site: 50 low | high Med: 37.5 | |