Breathtaking bay and ocean views from the 41st floor of Brickell House. This fully furnished 1,622 SF residence features 2 bedrooms plus a den (converted into a third bedroom) and 3 full bathrooms. The open kitchen is equipped with stainless steel appliances, while Italian porcelain floors and custom-built closets add a touch of elegance throughout. The unit includes 1 assigned parking space. Residents enjoy resort-style amenities, including 2 swimming pools (one of which is a 50-foot lap pool), a state-of-the-art fitness center, a resident club room with conference facilities, a family room, a movie theater, and much more. Ideally located in the heart of Brickell, the building is just minutes from top restaurants, shopping at Brickell City Centre, South Beach, and Miami International Airport. All utilities are included.
| MLS # | A12109579 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2014 |
| Days On Site | 28 |
| Listing Provided By | Avenuewest Miami | Jerome Morlot |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,622 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 46 |
| Acreage | 0.00 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered |
| Community Features | Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2410 |
| Community Name | BRICKELLHOUSE CONDO |
| Listing VS Median (in BRICKELLHOUSE CONDO) | |
Price: $9,000 low | high Med: $6,575 sqft: 1,622 low | high Med: 1,061 $ / sqft: $6 low | high Med: $6 On site: 28 low | high Med: 68.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2410 |
| Community Name | BRICKELLHOUSE CONDO |
| Listing VS Median (in BRICKELLHOUSE CONDO) | |
Price: $9,000 low | high Med: $6,575 sqft: 1,622 low | high Med: 1,061 $ / sqft: $6 low | high Med: $6 On site: 28 low | high Med: 68.5 | |