Beautiful 2-bedroom, 2-bathroom condo on the 31st floor of exclusive 1060 Brickell. Featuring marble floors throughout and stunning city views. Enjoy great amenities including a pool, gym, sauna, cigar room, virtual golf, 24-hour security, valet, garage parking, and more.Prime Brickell location, within walking distance to restaurants, bars, shopping, Mary Brickell Village, Brickell City Centre, Metrorail stations, and more.
| MLS # | A12095152 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2008 |
| Days On Site | 50 |
| Listing Provided By | Compass Florida, LLC | David Deleon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,088 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 45 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Garage |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2410 |
| Community Name | 1060 BRICKELL CONDO |
| Listing VS Median (in 1060 BRICKELL CONDO) | |
Price: $3,650 low | high Med: $4,000 sqft: 1,088 low | high Med: 1,088 $ / sqft: $3 low | high Med: $4 On site: 50 low | high Med: 14 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2410 |
| Community Name | 1060 BRICKELL CONDO |
| Listing VS Median (in 1060 BRICKELL CONDO) | |
Price: $3,650 low | high Med: $4,000 sqft: 1,088 low | high Med: 1,088 $ / sqft: $3 low | high Med: $4 On site: 50 low | high Med: 14 | |