Spacious 2 story Townhome in the Desirable and Gated Enclave of "Aquabella". This home features 3 bedrooms (upstairs) and 2.5 bathrooms, tile floors throughout, family room, expansive, large and open kitchen with granite counters and stainless-steel appliances, fenced and paved back patio for enjoyable family gatherings, two (2) assigned parking spaces in front of unit PLUS permanent parking available for multiple vehicles. Community offers 24-hour gated/patrolled security, swimming pools, spa/hot tub, Gym, splash park for children, clubhouse and more. Easy access to major thoroughfares; Palmetto, I-75 and Turnpike. Close proximity to shops, dining, and schools.Please review Association requirements prior to submitting an offer.
| MLS # | A12088085 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2018 |
| Days On Site | 62 |
| Listing Provided By | Coldwell Banker Realty | Yraima Morales |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,650 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.05 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Guest |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Hialeah |
| Zip Code | 33018 |
| Area | 2200 |
| Community Name | AQUABELLA SECTION TWO |
| Listing VS Median (in AQUABELLA SECTION TWO) | |
Price: $3,300 low | high Med: $469,000 sqft: 1,650 low | high Med: 1,568 $ / sqft: $2 low | high Med: $300 On site: 62 low | high Med: 52 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Hialeah |
| Zip Code | 33018 |
| Area | 2200 |
| Community Name | AQUABELLA SECTION TWO |
| Listing VS Median (in AQUABELLA SECTION TWO) | |
Price: $3,300 low | high Med: $469,000 sqft: 1,650 low | high Med: 1,568 $ / sqft: $2 low | high Med: $300 On site: 62 low | high Med: 52 | |